Ohio State nav bar Skip to main content
- University Registrar
- Academic Calendar
- Academic Calendar: 5-year view (2023-2028)
This calendar was last updated on April 01, 2024 and is subject to change.
Autumn Semester
SEMESTER EVENT | AUTUMN 2023 | AUTUMN 2024 | AUTUMN 2025 | AUTUMN 2026 | AUTUMN 2027 |
---|---|---|---|---|---|
Initial Fee Due Date | Tuesday, August 15, 2023 | Tuesday, August 13, 2024 | Tuesday, August 19, 2025 | Tuesday, August 18, 2026 | Tuesday, August 17, 2027 |
Semester and first-session classes begin | Tuesday, August 22, 2023 | Tuesday, August 20, 2024 | Tuesday, August 26, 2025 | Tuesday, August 25, 2026 | Tuesday, August 24, 2027 |
Labor Day - no classes, offices closed | Monday, September 4, 2023 | Monday, September 2, 2024 | Monday, September 1, 2025 | Monday, September 7, 2026 | Monday, September 6, 2027 |
Enrollment Census Date (semester, first-session) | Tuesday, September 5, 2023 | Tuesday, September 3, 2024 | Tuesday, September 9, 2025 | Tuesday, September 8, 2026 | Tuesday, September 7, 2027 |
Last day of regularly scheduled first-session classes | Monday, October 9, 2023 | Monday, October 7, 2024 | Monday, October 13, 2025 | Monday, October 12, 2026 | Monday, October 11, 2027 |
Final examinations for first-session classes (given during last class session unless other arrangements are made) | Tuesday, October 10, 2023 | Tuesday, October 8, 2024 | Tuesday, October 14, 2025 | Tuesday, October 13, 2026 | Tuesday, October 12, 2027 |
Final examinations for first-session classes (given during last class session unless other arrangements are made) | Wednesday, October 11, 2023 | Wednesday, October 9, 2024 | Wednesday, October 15, 2025 | Wednesday, October 14, 2026 | Wednesday, October 13, 2027 |
Autumn Break - no classes, offices open | Thursday, October 12, 2023 | Thursday, October 10, 2024 | Thursday, October 16, 2025 | Thursday, October 15, 2026 | Thursday, October 14, 2027 |
Autumn Break - no classes, offices open | Friday, October 13, 2023 | Friday, October 11, 2024 | Friday, October 17, 2025 | Friday, October 16, 2026 | Friday, October 15, 2027 |
Second-session classes begin | Monday, October 16, 2023 | Monday, October 14, 2024 | Monday, October 20, 2025 | Monday, October 19, 2026 | Monday, October 18, 2027 |
Enrollment Census Date (second-session) | Monday, October 30, 2023 | Monday, October 28, 2024 | Monday, November 3, 2025 | Monday, November 2, 2026 | Monday, November 1, 2027 |
Veterans Day observed - no classes, offices closed | Friday, November 10, 2023 | Monday, November 11, 2024 | Tuesday, November 11, 2025 | Wednesday, November 11, 2026 | Thursday, November 11, 2027 |
Thanksgiving Break begins - no classes, offices open | Wednesday, November 22, 2023 | Wednesday, November 27, 2024 | Wednesday, November 26, 2025 | Wednesday, November 25, 2026 | Wednesday, November 24, 2027 |
Thanksgiving Day - no classes, offices closed | Thursday, November 23, 2023 | Thursday, November 28, 2024 | Thursday, November 27, 2025 | Thursday, November 26, 2026 | Thursday, November 25, 2027 |
Indigenous Peoples' Day/Columbus Day observed no classes, offices closed | Friday, November 24, 2023 | Friday, November 29, 2024 | Friday, November 28, 2025 | Friday, November 27, 2026 | Friday, November 26, 2027 |
Last day of regularly scheduled semester and second-session classes | Wednesday, December 6, 2023 | Wednesday, December 4, 2024 | Wednesday, December 10, 2025 | Wednesday, December 9, 2026 | Wednesday, December 8, 2027 |
Final examinations for semester and second-session classes | Friday, December 8, 2023 | Friday, December 6, 2024 | Friday, December 12, 2025 | Friday, December 11, 2026 | Friday, December 10, 2027 |
Final examinations for semester and second-session classes | Monday, December 11, 2023 | Monday, December 9, 2024 | Monday, December 15, 2025 | Monday, December 14, 2026 | Monday, December 13, 2027 |
Final examinations for semester and second-session classes | Tuesday, December 12, 2023 | Tuesday, December 10, 2024 | Tuesday, December 16, 2025 | Tuesday, December 15, 2026 | Tuesday, December 14, 2027 |
Final examinations for semester and second-session classes | Wednesday, December 13, 2023 | Wednesday, December 11, 2024 | Wednesday, December 17, 2025 | Wednesday, December 16, 2026 | Wednesday, December 15, 2027 |
Final examinations for semester and second-session classes | Thursday, December 14, 2023 | Thursday, December 12, 2024 | Thursday, December 18, 2025 | Thursday, December 17, 2026 | Thursday, December 16, 2027 |
Autumn Commencement | Sunday, December 17, 2023 | Sunday, December 15, 2024 | Sunday, December 21, 2025 | Sunday, December 20, 2026 | Sunday, December 19, 2027 |
President's Day Observed - offices closed | Tuesday, December 26, 2023 | Tuesday, December 24, 2024 | Wednesday, December 24, 2025 | Thursday, December 24, 2026 | Thursday, December 23, 2027 |
Christmas - offices closed | Monday, December 25, 2023 | Wednesday, December 25, 2024 | Thursday, December 25, 2025 | Friday, December 25, 2026 | Friday, December 24, 2027 |
Spring Semester
SEMESTER EVENT | SPRING 2024 | SPRING 2025 | SPRING 2026 | SPRING 2027 | SPRING 2028 |
---|---|---|---|---|---|
New Year's Day - offices closed | Monday, January 1, 2024 | Wednesday, January 1, 2025 | Thursday, January 1, 2026 | Friday, January 1, 2027 | Friday, December 31, 2027 |
Initial Fee Due Date | Tuesday, January 2, 2024 | Monday, December 30, 2024 | Monday, January 5, 2026 | Monday, January 4, 2027 | Monday, January 3, 2028 |
Semester and first-session classes begin | Monday, January 8, 2024 | Monday, January 6, 2025 | Monday, January 12, 2026 | Monday, January 11, 2027 | Monday, January 10, 2028 |
Martin Luther King Jr. Day - no classes, offices closed | Monday, January 15, 2024 | Monday, January 20, 2025 | Monday, January 19, 2026 | Monday, January 18, 2027 | Monday, January 17, 2028 |
Enrollment Census Date (semester, first-session) | Monday, January 22, 2024 | Monday, January 20, 2025 | Monday, January 26, 2026 | Monday, January 25, 2027 | Monday, January 24, 2028 |
Last day of regularly scheduled first-session classes | Friday, February 23, 2024 | Friday, February 21, 2025 | Friday, February 27, 2026 | Friday, February 26, 2027 | Friday, February 25, 2028 |
Final examinations for first-session classes (given during last class session unless other arrangements are made) | Monday, February 26, 2024 | Monday, February 24, 2025 | Monday, March 2, 2026 | Monday, March 1, 2027 | Monday, February 28, 2028 |
Final examinations for first-session classes (given during last class session unless other arrangements are made) | Tuesday, February 27, 2024 | Tuesday, February 25, 2025 | Tuesday, March 3, 2026 | Tuesday, March 2, 2027 | Tuesday, February 29, 2028 |
Second-session classes begin | Wednesday, February 28, 2024 | Wednesday, February 26, 2025 | Wednesday, March 4, 2026 | Wednesday, March 3, 2027 | Wednesday, March 1, 2028 |
Spring Break | Monday, March 11, 2024 | Monday, March 10, 2025 | Monday, March 16, 2026 | Monday, March 15, 2027 | Monday, March 13, 2028 |
Spring Break | Tuesday, March 12, 2024 | Tuesday, March 11, 2025 | Tuesday, March 17, 2026 | Tuesday, March 16, 2027 | Tuesday, March 14, 2028 |
Spring Break | Wednesday, March 13, 2024 | Wednesday, March 12, 2025 | Wednesday, March 18, 2026 | Wednesday, March 17, 2027 | Wednesday, March 15, 2028 |
Spring Break | Thursday, March 14, 2024 | Thursday, March 13, 2025 | Thursday, March 19, 2026 | Thursday, March 18, 2027 | Thursday, March 16, 2028 |
Spring Break | Friday, March 15, 2024 | Friday, March 14, 2025 | Friday, March 20, 2026 | Friday, March 19, 2027 | Friday, March 17, 2028 |
Enrollment Census Date (second-session) | Wednesday, March 13, 2024 | Wednesday, March 12, 2025 | Wednesday, March 18, 2026 | Wednesday, March 17, 2027 | Wednesday, March 15, 2028 |
Last day of regularly scheduled semester and second-session classes | Monday, April 22, 2024 | Monday, April 21, 2025 | Monday, April 27, 2026 | Monday, April 26, 2027 | Monday, April 24, 2028 |
Final examinations for semester and second-session classes | Wednesday, April 24, 2024 | Wednesday, April 23, 2025 | Wednesday, April 29, 2026 | Wednesday, April 28, 2027 | Wednesday, April 26, 2028 |
Final examinations for semester and second-session classes | Thursday, April 25, 2024 | Thursday, April 24, 2025 | Thursday, April 30, 2026 | Thursday, April 29, 2027 | Thursday, April 27, 2028 |
Final examinations for semester and second-session classes | Friday, April 26, 2024 | Friday, April 25, 2025 | Friday, May 1, 2026 | Friday, April 30, 2027 | Friday, April 28, 2028 |
Final examinations for semester and second-session classes | Monday, April 29, 2024 | Monday, April 28, 2025 | Monday, May 4, 2026 | Monday, May 3, 2027 | Monday, May 1, 2028 |
Final examinations for semester and second-session classes | Tuesday, April 30, 2024 | Tuesday, April 29, 2025 | Tuesday, May 5, 2026 | Tuesday, May 4, 2027 | Tuesday, May 2, 2028 |
Spring Commencement | Sunday, May 5, 2024 | Sunday, May 4, 2025 | Sunday, May 10, 2026 | Sunday, May 9, 2027 | Sunday, May 7, 2028 |
Summer Term
*Final examinations for all session classes during Summer Term are given during the last class meeting, unless other arrangements have been made.
TERM EVENT | SUMMER 2024 | SUMMER 2025 | SUMMER 2026 | SUMMER 2027 | SUMMER 2028 |
---|---|---|---|---|---|
Initial Fee Due Date | Monday, June 3, 2024 | Tuesday, April 29, 2025 | Monday, May 4, 2026 | Monday, May 3, 2027 | Tuesday, May 2, 2028 |
Summer Term, 8-week Session 1, 6-week Session 1, 4-week Session 1 classes begin | Tuesday, May 7, 2024 | Tuesday, May 6, 2025 | Monday, May 11, 2026 | Monday, May 10, 2027 | Tuesday, May 9, 2028 |
Enrollment Census Date (Summer Term, 8-week Session 1, 6-week Session 1, 4-week Session 1) | Tuesday, May 21, 2024 | Tuesday, May 20, 2025 | Monday, May 25, 2026 | Monday, May 24, 2027 | Tuesday, May 23, 2028 |
Memorial Day - no classes, offices closed | Monday, May 27, 2024 | Monday, May 26, 2025 | Monday, May 25, 2026 | Monday, May 31, 2027 | Monday, May 29, 2028 |
Last day of regularly scheduled 4-week Session 1 classes | Friday, May 31, 2024 | Friday, May 30, 2025 | Thursday, June 4, 2026 | Thursday, June 3, 2027 | Friday, June 2, 2028 |
8-week Session 2 and 4-week Session 2 classes begin | Monday, June 3, 2024 | Monday, June 2, 2025 | Friday, June 5, 2026 | Friday, June 4, 2027 | Monday, June 5, 2028 |
Last day of regularly scheduled 6-week Session 1 classes | Friday, June 14, 2024 | Friday, June 13, 2025 | Thursday, June 18, 2026 | Thursday, June 17, 2027 | Friday, June 16, 2028 |
Enrollment Census Date (8-week Session 2, 4-week Session 2) | Monday, June 17, 2024 | Monday, June 16, 2025 | Friday, June 19, 2026 | Friday, June 18, 2027 | Monday, June 19, 2028 |
Juneteenth National Independence Day - no classes, offices closed | Wednesday, June 19, 2024 | Thursday, June 19, 2025 | Friday, June 19, 2026 | Friday, June 18, 2027 | Monday, June 19, 2028 |
6-week Session 2 classes begin | Monday, June 17, 2024 | Monday, June 16, 2025 | Monday, June 22, 2026 | Monday, June 21, 2027 | Tuesday, June 20, 2028 |
Last day of regularly scheduled 8-week Session 1 and 4-week Session 2 classes | Friday, June 28, 2024 | Friday, June 27, 2025 | Thursday, July 2, 2026 | Thursday, July 1, 2027 | Monday, July 3, 2028 |
4-week Session 3 classes begin | Monday, July 1, 2024 | Monday, June 30, 2025 | Monday, July 6, 2026 | Friday, July 2, 2027 | Wednesday, July 5, 2028 |
Enrollment Census Date (6-week Session 2) | Monday, July 1, 2024 | Monday, June 30, 2025 | Monday, July 6, 2026 | Monday, July 5, 2027 | Tuesday, July 4, 2028 |
Independence Day - no classes, offices closed | Thursday, July 4, 2024 | Friday, July 4, 2025 | Friday, July 3, 2026 | Monday, July 5, 2027 | Tuesday, July 4, 2028 |
Enrollment Census Date (4-week Session 3) | Monday, July 15, 2024 | Monday, July 14, 2025 | Monday, July 20, 2026 | Friday, July 16, 2027 | Wednesday, July 19, 2028 |
Last day of regularly scheduled Summer Term, 8-week Session 2, 6-week Session 2, and 4-week Session 3 classes | Friday, July 26, 2024 | Friday, July 25, 2025 | Thursday, July 30, 2026 | Thursday, July 29, 2027 | Friday, July 28, 2028 |
Final examinations for Summer Term* | Monday, July 29, 2024 | Monday, July 28, 2025 | Monday, August 3, 2026 | Monday, August 2, 2027 | Monday, July 31, 2028 |
Final examinations for Summer Term* | Tuesday, July 30, 2024 | Tuesday, July 29, 2025 | Tuesday, August 4, 2026 | Tuesday, August 3, 2027 | Tuesday, August 1, 2028 |
Final examinations for Summer Term* | Wednesday, July 31, 2024 | Wednesday, July 30, 2025 | Wednesday, August 5, 2026 | Wednesday, August 4, 2027 | Wednesday, August 2, 2028 |
Summer Commencement | Sunday, August 4, 2024 | Sunday, August 3, 2025 | Sunday, August 9, 2026 | Sunday, August 8, 2027 | Sunday, August 6, 2028 |
- Academic Calendar: 5-year view (2023-2028)
- Academic Calendar: 3-year view (2028-2031)
- Additional Calendar Information
- Important Dates Archives (2018-2024)